Course List
Fees for Mangalore campus
Search all the courses for the academic year 2026-27. Click on a course to view more details.
| Course | Duration |
|---|---|
| B Sc Nursing - Girls | 4 Year |
| B Sc Nursing - Boys | 4 Year |
| PB B Sc Nursing | 2 Year |
| M Sc Nursing Medical Surgical | 2 Year |
| M Sc Nursing Psychiatry | 2 Year |
| M Sc Nursing Pediatric | 2 Year |
| M Sc Nursing OBG | 2 Year |
| M Sc Nursing Community | 2 Year |
| Doctor of Pharmacy (Pharm D) | 6 Year |
| Bachelor of Pharmacy (B Pharm) | 4 Year |
| Diploma in Pharmacy (D Pharm) | 2 Year |
| Master of Pharmacy - Pharmaceutics | 2 Year |
| Master of Pharmacy - Pharmacology | 2 Year |
| Master of Pharmacy - Pharmacy Practice | 2 Year |
| Master of Pharmacy - Regulatory Affairs | 2 Year |
| Bachelor of Science in Dental Technology in association with DentCare | 3 Year |
| Diploma in Dental Mechanics in association with DentCare | 2 Year |
| Bachelor of Physiotherapy (B PT) | 5 Year |
| MPT Musculoskeletal Sciences | 2 Year |
| MPT Sports Sciences | 2 Year |
| MPT Neuro Sciences | 2 Year |
| MPT Cardiovascular and Pulmonary Sciences | 2 Year |
| MPT Geriatrics | 2 Year |
| MPT Pediatrics | 2 Year |
| MPT Oncology and Palliative care | 2 Year |
| MPT OBG and Women's Health | 2 Year |
| Bachelor of Audiology and Speech Language Pathology | 4 Year |
| M Sc Medical Physiology | 3 Year |
| M Sc Medical Biochemistry | 3 Year |
| M Sc Medical Pharmacology | 3 Year |
| M Sc Medical Anatomy | 3 Year |
| M Sc Medical Microbiology | 3 Year |
| M Sc Computational Biology and Bioinformatics | 2 Year |
| M Sc Bio Science | 2 Year |
| M Sc Data Science | 2 Year |
| M Sc Bio Statistics | 2 Year |
| PG Diploma in Multiomics Technologies | 1 Year |
| Master of Social Work (Human Resource Management, Medical and Psychiatric Social Work) | 2 Year |
| M Lib l Sc (Library Science and Information Science) | 2 Year |
| Bachelor of Hospital Administration | 3 Year |
| Master of Hospital Administration | 2 Year |
| Master of Public Health | 2 Year |
| B Sc Cardiovascular Technology (B Sc CVT)(B Sc Allied Health Science Clinical Training at Yenepoya Hospital) | 4 Year |
| B Sc Nuclear Medicine Technology(B Sc Allied Health Science Clinical Training at Yenepoya Hospital) | 4 Year |
| Bachelor of Respiratory Technology (B RT)(B Sc Allied Health Science Clinical Training at Yenepoya Hospital) | 4 Year |
| B Sc Perfusion Technology(B Sc Allied Health Science Clinical Training at Yenepoya Hospital) | 4 Year |
| Bachelor of Radiation Therapy Technology (B RTT)(B Sc Allied Health Science Clinical Training at Yenepoya Hospital) | 4 Year |
| Bachelor of Anaesthesia and Operation Theatre Technology (B AOTT)(B Sc Allied Health Science Clinical Training at Yenepoya Hospital) | 4 Year |
| Bachelor of Medical Radiology and Imaging Technology (B MRIT)(B Sc Allied Health Science Clinical Training at Yenepoya Hospital) | 4 Year |
| Bachelor of Medical Laboratory Science (B MLS)(B Sc Allied Health Science Clinical Training at Yenepoya Hospital) | 4 Year |
| Bachelor of Emergency Medical Technologist (B EMT) (Paramedic)(B Sc Allied Health Science Clinical Training at Yenepoya Hospital) | 4 Year |
| Bachelor of Optometry (B Optom)(B Sc Allied Health Science Clinical Training at Yenepoya Hospital) | 5 Year |
| B Sc Neuroscience Technology(B Sc Allied Health Science Clinical Training at Yenepoya Hospital) | 4 Year |
| Bachelor of Physician Associates (B PA)(B Sc Allied Health Science Clinical Training at Yenepoya Hospital) | 4 Year |
| Bachelor of Dialysis Therapy Technology (B DTT)(B Sc Allied Health Science Clinical Training at Yenepoya Hospital) | 4 Year |
| Bachelor of Occupational Therapy (B OT)(B Sc Allied Health Science Clinical Training at Yenepoya Hospital) | 5 Year |
| B Sc Clinical Psychology (Hons ) - RCI | 4 Year |
| Bachelor of Psychology (B Psy) | 4 Year |
| B Sc Forensic Science with minor in Cyber Forensics | 3 Year |
| Bachelor of Nutrition and Dietetics (Hons ) | 4 Year |
| B Sc Microbiology with minor in Biotechnology and Biochemistry | 3 Year |
| B Sc Cardiovascular Technology (B Sc CVT)(Hands on clinical training at MoU Hospital) | 4 Year |
| Bachelor of Respiratory Technology (B RT)(Hands on clinical training at MoU Hospital) | 4 Year |
| Bachelor of Anaesthesia and Operation Theatre Technology (B AOTT) (Hands on clinical training at MoU Hospital) | 4 Year |
| Bachelor of Medical Radiology and Imaging Technology (B MRIT)(Hands on clinical training at MoU Hospital) | 4 Year |
| Bachelor of Medical Laboratory Science (B MLS)(Hands on clinical training at MoU Hospital) | 4 Year |
| Bachelor of Emergency Medical Technologist (B EMT)(Paramedic)(Hands on clinical training at MoU Hospital) | 4 Year |
| B Sc Neuroscience Technology(Hands on clinical training at MoU Hospital) | 4 Year |
| Bachelor of Physician Associates (B PA)(Hands on clinical training at MoU Hospital) | 4 Year |
| Bachelor of Dialysis Therapy Technology (B DTT)(Hands on clinical training at MoU Hospital) | 4 Year |
| Master of Anaesthesia and Operation Theatre Technology (M AOTT) | 2 Year |
| M Sc Cardiac Catheterization and Interventional Technology | 2 Year |
| M Sc Echocardiography | 2 Year |
| Master of Medical Radiology and Imaging Technology (M MRIT) | 2 Year |
| Master of Dialysis Therapy (M DT) | 2 Year |
| Master of Medical Laboratory Science (Hematology and Transfusion Medicine) | 2 Year |
| Master of Medical Laboratory Science (Clinical Biochemistry) | 2 Year |
| Master of Medical Laboratory Science (Microbiology & Immunology) | 2 Year |
| Master of Respiratory Technology (M RT) | 2 Year |
| Master of Optometry (M Optom) | 2 Year |
| M Sc Neurosciences | 2 Year |
| Master of Physician Associates (M PA) | 2 Year |
| Master of Advance Care Paramedics | 2 Year |
| Master of Occupational Therapy (M OT) | 2 Year |
| M Sc Psychology (Child/ Corporate/Counselling) | 2 Year |
| Master's of Nutrition and Dietetics | 2 Year |
| M Sc Microbiology | 2 Year |
| PG Diploma in Counselling (Child, Corporate, Guidance) | 1 Year |
| M Sc Clinical Embryology(Clinical Training in association with Momsoon IVF Centre, Bangalore) | 2 Year |
| M Sc Forensic Science with minor in Forensic Chemistry and Toxicology | 2 Year |
| M Sc Forensic Science with minor in Forensic Biology and Genetics | 2 Year |
| M Sc Forensic Science with minor in Cyber Forensics | 2 Year |
| B Tech Artificial Intelligence and Machine Learning - IBM & TCS (Proxima) | 4 Year |
| B Tech Computer Science and Engineering - Software Engineering - Kalvium | 4 Year |
| B Tech Computer Science and Engineering - Artificial Intelligence - Nxt Wave | 4 Year |
| B Tech Computer Science Engineering (Add on Artificial Intelligence and Machine Learning ) - IBM & TCS (Proxima) | 4 Year |
| Bachelor of Dental Surgery (BDS) | 5 Year |
| Bachelor of Ayurvedic Medicine and Surgery (BAMS) | 5.5 Year |
| Bachelor of Homeopathic Medicine and Surgery (BHMS)(with Hostel) | 5.5 Year |
| Bachelor of Homeopathic Medicine and Surgery (BHMS)(with out Hostel) | 5.5 Year |
| Bachelor in Naturopathy and Yogic Science (BNYS) | 5.5 Year |
| BCA Cybersecurity and Ethical Hacking with minor in Digital Forensics - IBM | 3 Year |
| BCA Artificial Intelligence and Machine Learning with minor in Robotics - Microsoft | 3 Year |
| BCA Artificial Intelligence and Cloud Computing with minor in DevOps - IBM | 3 Year |
| BCA Data Science and Artificial Intelligence with minor in Big Data Analytics - Face Prep | 3 Year |
| BCA Cloud Computing and Cybersecurity with minor in Ethical Hacking – IBM | 3 Year |
| BCA Cybersecurity, Ethical Hacking and Data Analytics - Microsoft | 3 Year |
| BCA Artificial Intelligence, Machine Learning and Cloud Computing - Microsoft | 3 Year |
| BCA Data Science, Artificial Intelligence and Machine Learning - Microsoft | 3 Year |
| BCA Cloud Computing, Cybersecurity and Digital Forensics - Microsoft | 3 Year |
| BCA Artificial Intelligence, DevOps and Full Stack Development - Microsoft | 3 Year |
| BCA Artificial Intelligence, Robotics and Internet of Things - Microsoft | 3 Year |
| BCA Data Science, Big Data Analytics and Full Stack Development– Microsoft | 3 Year |
| BBA Hospital Administration with minor in Medical Tourism - Microsoft | 3 Year |
| BBA Logistics and Aviation - IATA | 3 Year |
| BBA Logistics and Supply Chain Management with minor in Port Management - IATA | 3 Year |
| BBA Business Management and Digital Marketing with minor in Business Analytics in association with Institute of Analytics, UK | 3 Year |
| BBA Entrepreneurship and Innovation with minor in Business Analytics in association with Institute of Analytics, UK | 3 Year |
| BA Economics, Political Science and Psychology | 3 Year |
| BA Journalism and Digital Media | 3 Year |
| B Des Communication Design Animation | 4 Year |
| B Des Communication Design Graphic Design | 4 Year |
| B Des Communication Design Visual Effects | 4 Year |
| B Des Fashion Design | 4 Year |
| B Com International Accounting and Finance with ACCA | 3 Year |
| B Com International Management Accounting - CMA, US | 3 Year |
| B Com International Corporate Accounting - CPA, US | 3 Year |
| B Com Professional Integrated with CA | 3 Year |
| B Com Logistics and Aviation - IATA | 3 Year |
| B Com Business and Finance with minor in Account Analytics in association with Institute of Analytics, UK | 3 Year |
| B Com Finance, Taxation and Auditing - Microsoft | 3 Year |
| Bachelor of Hotel Management (BHM) | 4 Year |
| B Sc Culinary Arts | 3 Year |
| BBA Hospitality Management with minor in Aviation - Internship Embedded - Microsoft | 3 Year |
| BBA Hospitality Management with minor in Travel and Tourism - Internship Embedded - Microsoft | 3 Year |
| BBA Hospitality Management with minor in Aviation | 3 Year |
| BBA Hospitality Management with minor in Travel and Tourism | 3 Year |
| BCA Artificial Intelligence and Machine Learning with minor in Quantum Computing | 3 Year |
| BCA Artificial Intelligence and Robotics with minor in Drone Technology | 3 Year |
| BBA Entrepreneurship and Innovation with minor in E Commerce | 3 Year |
| BBA Retail Management with minor in E Commerce | 3 Year |
| MCA Cloud Computing with minor in DevOps - IBM | 2 Year |
| MCA Cybersecurity and Ethical Hacking with minor in Cyber Forensics - IBM | 2 Year |
| MCA Artificial Intelligence and Machine Learning with Minor in Data Science - Microsoft | 2 Year |
| MCA Data Science with minor in Big Data Analytics - Microsoft | 2 Year |
| MCA Data Science with minor in Internet of Things – Microsoft | 2 Year |
| M Sc Cybersecurity and Ethical Hacking – Microsoft | 2 Year |
| M Sc Food Technology | 2 Year |
| MBA Marketing and Finance with minor in Business Analytics in association with Institute of Analytics, UK | 2 Year |
| MBA Digital Business Management with minor in Data Analytics in association with Institute of Analytics, UK | 2 Year |
| MBA Health Care Management with minor in Medical Tourism Microsoft | 2 Year |
| MBA Logistics and Supply Chain Management – IBM | 2 Year |
| MBA in Innovation, Entrepreneurship and Venture Development - Microsoft | 2 Year |
| M Sc Chemistry | 2 Year |
| M Sc Analytical Chemistry | 2 Year |
| M Sc Organic Chemistry | 2 Year |
| M Sc Industrial Chemistry with specialization in Industrial Processes | 5 Year |
| M Sc Industrial Chemistry with specialization in Petrochemicals and Refining | 5 Year |
| M Sc Industrial Chemistry with specialization in Pharmaceutical and Analytical Science | 5 Year |
| M Com Finance and Taxation | 2 Year |
| M Com International Business | 2 Year |
| M Com International Accounting and Finance with ISDC | 2 Year |
| BBA International Business Management(JAMK University, Finland) | 4 Year |
| MBA International Business Management(JAMK University, Finland) | 2 Year |
| Bachelor of Agricultural Business Management(Charles Sturt University, Australia) | 4 Year |
| Bachelor of Business Studies(Charles Sturt University, Australia) | 4 Year |
| Bachelor of Business(Charles Sturt University, Australia) | 4 Year |
| Bachelor of Information Technology(Charles Sturt University, Australia) | 4 Year |
