Course List
Fees for Moodbidri campus
Search all the courses for the academic year 2026-27. Click on a course to view more details.
| Course | Duration |
|---|---|
| BE Mechanical Engineering - Solid works | 4 Year |
| BE Electronics & Communication Engineering - IBM/ Microsoft | 4 Year |
| BE Information Science & Engineering - IBM/ Microsoft | 4 Year |
| BE Computer Science (Data Science) - IBM/ Microsoft | 4 Year |
| BE CSE (Internet of Things and Cyber Security including Blockchain Technology) - IBM/ Microsoft | 4 Year |
| BE Computer Science & Engineering - IBM/ Microsoft | 4 Year |
| BE Artificial Intelligence & Machine Learning - IBM/ Microsoft | 4 Year |
| BE Electrical & Electronics Engineering - Microsoft/IBM | 4 Year |
| M Tech VLSI Design & Embedded System | 2 Year |
